Complete parameter reference for all Keli automation equipment. Contact our engineers for custom configurations.
| Line Configuration | 7-station fully automatic integrated line |
|---|---|
| Station 1 | Manual Loading Station |
| Station 2 | ICT (In-Circuit Testing) |
| Station 3 | FCT (Functional Circuit Testing) |
| Station 4 | Glue Dispensing Station |
| Station 5 | Board Flipping & Marking Station |
| Station 6 | PCB Depaneling Station |
| Station 7 | Robotic Arm Unloading |
| Pneumatic Components | SMC (Japan) |
| PLC Controller | Mitsubishi (Japan) |
| Industrial PC | Advantech (Taiwan) |
| Sensors | Omron / Keyence (Japan) |
| Servo Motors | Panasonic / Dongli |
| Customization | Fully configurable for different PCB sizes and requirements |
| Working Principle | Pascal's Law - uniform isostatic pressure distribution |
|---|---|
| Application | Solid-state battery electrode densification |
| Pressure Type | Warm isostatic pressing |
| Key Benefit | Eliminates internal voids, improves electrode-electrolyte contact |
| Result | Enhanced energy density and cycle life |
| X-ray Source | Micro-focus X-ray tube |
|---|---|
| Detector | Large flat panel detector |
| Software Suite | VGS® / NRECON / CTVOX / CTAN / CTVOL |
| Capabilities | 3D reconstruction, defect detection, internal structure analysis |
| Detection Targets | Voids, cracks, delamination, electrode misalignment, contamination |
| Inspection Type | Non-destructive, full internal visualization |
| Laser Wavelength | 1064 μm |
|---|---|
| Laser Power | ≥ 800W |
| Continuous Operation | ≥ 16 hours |
| Pulse Energy | 0 - 120 J |
| Pulse Width | 0.1 - 20 ms |
| Machine Dimensions | 1800 × 2200 × 2000 mm |
| Application | Precision material deposition for battery manufacturing |
| Grinding Stations | 4 stations (500 mL jars each) |
|---|---|
| Feed Size | < 10 mm |
| Output Fineness | Down to 0.1 μm (100 nm) |
| Speed Range | 30 - 400 min⁻¹ |
| Sun Wheel Diameter | 300 mm |
| Grinding Media | Zirconia (ZrO₂) balls |
| Motor Power | 1.5 kW |
| Suitable Materials | Battery cathode/anode, ceramics, minerals, chemicals, pharmaceuticals |
Download complete product datasheets or request a custom configuration proposal from our engineering team.
Request Full Specifications